Deerwood Estates Community Price Sheet
Ranch Style Homes
HAMILTON A | $360,250 |
HAMILTON C | $360,950 |
GETTYSBURG A | $362,000 |
GETTYSBURG B | $370,450 |
REMINGTON A | $388,125 |
REMINGTON B | $397,200 |
KENSINGTON A | $393,500 |
KENSINGTON B | $405,400 |
BUCHANAN A | $428,775 |
BUCHANAN B | $439,175 |
MONTGOMERY A | $450,950 |
MONTGOMERY B | $440,750 |
Two Story Homes
HARRISON A | $373,000 |
GRANT A | $378,325 |
LEXINGTON A | $404,100 |
LEXINGTON B | $407,875 |
WINCHESTER A | $420,350 |
WINCHESTER B | $427,400 |
MANSFIELD A | $421,950 |
MANSFIELD B | $420,350 |
Cape Cod Style Homes
JEFFERSON A | $384,000 |
Prices effective as of February 1, 2023 and subject to change without notice.